Documents
| Technical data sheets |
|---|
SHINGLE
| CODE | colour | version | B
[mm]
|
L
[mm]
|
pcs./pallet |
|---|---|---|---|---|---|
| SHIREDR | red | Rectangular | 777 | 336 | 39 |
| SHIBROR | brown | Rectangular | 777 | 336 | 39 |
| SHIGRER | green | Rectangular | 777 | 336 | 39 |
| SHIBLAR | black | Rectangular | 777 | 336 | 39 |
| SHIREDB | red | Biber | 808 | 336 | 39 |
| SHIBROB | brown | Biber | 808 | 336 | 39 |
| SHIGREB | green | Biber | 808 | 336 | 39 |
| SHIBLAB | black | Biber | 808 | 336 | 39 |




