ADHESIVE GLUE FOR SEALING MEMBRANES ON BIOLOGICAL BASIS
ECO GLUE
ECO GLUE is the environmentally friendly glue for sealing membranes which, together with the VAPOR IN GREEN 200 membrane, creates an environmentally friendly airtight layer. The compound contains approximately 47 % bio-based carbon (according to ASTM 6866).
ECO GLUE, the environmentally friendly membrane sealing glue.
The action of the environmentally friendly membrane glue is long-lasting: it successfully passed the artificial ageing test according to DIN 4108-11. It is also EMICODE EC1 PLUS classified: thanks to the special formulation, it achieves the highest level of safety with regard to emissions that are harmful to health.
Documents
Technical data sheets | |
---|---|
Recommendations for installation |
Technical Data
Colour (wet/dry) | - | white cream/beige | - |
---|---|---|---|
Yield with strip Φ8 mm (cartridge 310 ml) | - | 6,2 m | 20.34 ft |
Yield with strip Φ8 mm (cartridge 600 ml) | - | 11,9 m | 39.04 ft |
Density at +20 °C | EN 542 | ca. 1,15 g/cm³ | ca. 0.66 oz/in³ |
Film formation time | - | permanently adhesive | - |
Time required for drying 20 °C / 50 %RH (1) | - | 36 hours | - |
Solvents | - | no | - |
French VOC classification | ISO 16000 | A+ | - |
Emicode | procedura di prova GEV | EC1 plus | - |
Temperature resistance once dried | - | -30 / 80 °C | -22 / 176 °F |
Application temperature (ambient) | - | > -5 °C | > 23 °F |
Application temperature (cartridge) | - | 5 / 30 °C | 41 / 86 °F |
Application temperature (support) | - | > -5 °C | > 23 °F |
Transport temperature | - | -30 / 35 °C | -22 / 95 °F |
Storage temperature (2) | - | 15 / 25 °C | 59 / 77 °F |
Specifications
Supply and installation of adhesive glue for sealing membranes on biological basis, type ECO GLUE
CE marking in accordance with :
Properties:
- Thickness [mm] :
- Temperature resistance [°C] :
- Reaction to fire :
- Emicode :
- Application temperature [°C] :
- Watertightness [kPa] :