SPREADABLE WATERPROOFING SHEATH/REINFORCING LAYER
BYTUM LIQUID | REINFORCEMENT
Product made of distilled bitumen with elastoplastomeric polymer, with cold flexibility down to -15°C and resistance to heat up to 100°C.
Suitable for outdoor waterproofing using a specific product depending on the required technical solution.
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
BYTUM LIQUID
CODE | content
[kg]
|
pcs./pallet |
---|---|---|
BYTL10 | 10 | 24 |
BYTUM REINFORCEMENT
CODE | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|
BYTR | 1 | 50 | 50 | 3' 3 3/8'' | 164 | 538 | 24 |
Technical Data BYTUM LIQUID
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Classification (1) | EN 1504-2 | C PI-MC-IR | - |
Classification (2) | EN 14891 | DM O1 | - |
Colour (wet/dry) | - | black/grey | - |
Density | ISO 2811-1 | ca. 1,5 kg/L | ca. 12.52 lb/gal |
Maximum application thickness | - | 3 mm | 118.11024 mil |
Residuo secco | ISO 3251 | ca. 77 % | - |
Material yield per 1 mm thickness | - | 1,5 kg/m² | - |
Water vapour transmission (Sd) (3) | EN ISO 7783 | classe I: < 5 m | - |
Elongation at failure | EN ISO 37 | 200 % | - |
Elongation with BYTUM REINFORCEMENT | EN 12311-1 | 80 | - |
Reaction to fire | EN 13501-1 | class E | - |
Thermal conductivity λ | - | 0,2 W/(m·K) | 0.12 BTU/(h·ft²·°F) |
Crack bridging ability | EN 1602-7 | ≥ 10 mm | ≥ 394 mil |
Crack bridging with BYTUM REINFORCEMENT | EN 1602-7 | > 10 mm | > 394 mil |
Static load resistance Met.A/Met.B | EN 12730 | - | - |
Static load resistance Met.A/Met.B | EN 12730 | - | - |
Impact resistance Met.A/Met.B | EN 12691 | - | - |
Impact resistance Met.A/Met.B | EN 12691 | - | - |
Specific heat | - | 1500 J/(kg·K) | - |
Flexibility at low temperatures | EN 1109 | -10 °C | 14 °F |
Resistance to temperature | - | -30 / 80 °C | -22 / 176 °F |
Application temperature (ambient and support) | - | 5 / 35 °C | 41 / 95 °F |
Tempo necessario per applicazione di ogni strato sul precedente 23°C / 50% RH (4) | - | 48 hours | - |
Tempo necessario per essiccazione completa 23°C / 50% RH (4) | - | 48 hours | - |
Storage temperature | - | ≥ 5 / °C | ≥ 41 / °F |
Direct traction adhesion on timber/metal | EN 1542 | 1,7 N/mm² | 247 lbf/in² |
Dynamic viscosity | EN ISO 3219 | 65000 Pa·s | - |
Permeabilità all'acqua (W) | EN 1062-3 | 0,1 kg/(m²·h⁰’⁵) | - |
Tensile adhesion after immersion in water | EN 14891 | > 0,5 N/mm² | > 73 psi |
Tensile adhesion after thermal ageing | EN 14891 | > 0,5 N/mm² | > 73 psi |
Tensile adhesion after freeze-thaw cycles | EN 14891 | > 0,5 N/mm² | > 73 psi |
Tensile adhesion after contact with lime water | EN 14891 | > 0,5 N/mm² | > 73 psi |
Watertightness | EN 14891 | compliant | - |
1.
2.
3.
4. The data expressed may vary depending on the thickness of the product applied and the specific installation conditions: temperature, humidity, ventilation, absorbency of the substrate.
Technical Data BYTUM REINFORCEMENT
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 100 g/m² | 0.33 oz/ft² |
Thickness | - | 0,5 mm | 20 mil |
Composition BYTUM REINFORCEMENT
polyester reinforcing grid |