PLASTER BAND LITE: VAPOUR CONTROL TAPES WITH PLASTER MESH
PLASTER BAND LITE tapes that can be plastered are available in two airtight versions for indoor and outdoor use. Indoor it acts as a vapour control layer, outdoor as a breathable layer. Also available in a version with a plaster grid for indoor use.
The tape that can be plastered is made of a breathable membrane with the addition of an adhesive band, which ensures that the tape is also airtight and watertight. The surface of the tape is designed for places which need subsequent smoothing with plaster.
Documents
Technical data sheets |
---|
PLASTER BAND LITE IN
CODE | B
[mm]
|
L
[m]
|
B
[in]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|
PLAIN7520 | 75 | 25 | 3 | 83 | 5 |
PLAIN10020 | 100 | 25 | 4 | 83 | 4 |
PLAIN15020 | 150 | 25 | 6 | 83 | 2 |
PLAIN20020 | 200 | 25 | 7.9 | 83 | 2 |
PLASTER BAND LITE IN CON RETE PORTAINTONACO
CODE | B
[mm]
|
L
[m]
|
B
[in]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|
PLAINN7020 | 130 | 30 | 5.2 | 99 | 1 |
PLAINN12020 | 180 | 30 | 7.1 | 99 | 1 |
PLASTER BAND LITE OUT
CODE | B
[mm]
|
L
[m]
|
B
[in]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|
PLAOUT7520 | 75 | 25 | 3 | 83 | 5 |
PLAOUT10020 | 100 | 25 | 4 | 83 | 4 |
PLAOUT15020 | 150 | 25 | 6 | 83 | 2 |
PLAOUT20020 | 200 | 25 | 7.9 | 83 | 2 |
Technical Data PLASTER BAND LITE OUT
Thickness | - | 0,5 mm | 19.7 mil |
---|---|---|---|
Water vapour transmission (Sd) | EN ISO 12572 | ca. 1 m | ca. 3.497 US perm |
MD/CD tensile strength | EN 12311-1 | 290 / 190 N/50mm | 33.12 / 21.7 lbf/in |
Elongation at break point MD/CD | EN 12311-1 | ≥ 40 / 70 % | - |
Watertightness | EN 1928 | compliant | - |
UV resistance | - | 3 months | - |
Solvents | - | no | - |
Application temperature | - | 5 / 35 °C | 41 / 95 °F |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Storage temperature (1) | - | 5 / 25 °C | 41 / 77 °F |
Technical Data PLASTER BAND LITE IN
Thickness | - | 0,5 mm | 19.7 mil |
---|---|---|---|
Water vapour transmission (Sd) | EN ISO 12572 | ca. 10 m | ca. 0.35 US perm |
MD/CD tensile strength | EN 12311-1 | 115 / 75 N/50mm | 13.13 / 8.57 lbf/in |
Elongation at break point MD/CD | EN 12311-1 | ≥ 40 / 70 % | - |
Watertightness | EN 1928 | compliant | - |
UV resistance | - | 3 months | - |
Solvents | - | no | - |
Application temperature | - | 5 / 35 °C | 41 / 95 °F |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Storage temperature (1) | - | 1 / 25 °C | 34 / 77 °F |
Composition PLASTER BAND LITE OUT
SUPPORT | breathable three-layer PP membrane |
---|---|
GLUE | acrylic dispersion without solvents |
release liner | easy-release PP film |
Composition PLASTER BAND LITE IN
SUPPORT | - |
---|---|
GLUE | acrylic dispersion without solvents |
release liner | PP film |