TERRA BAND UV BUTYL TAPE, THE ADHESIVE TAPE WITH UNLIMITED UV RESISTANCE
The TERRA BAND UV butyl adhesive tape is soft and easy to work with. Its special butyl mix closes over the perforations and remains perfectly watertight.
The modified butyl formulation ensures excellent durability even when subjected to thermal and UV stress.
Documents
Technical data sheets |
---|
TERRA BAND UV
CODE | B
[mm]
|
s
[mm]
|
L
[m]
|
B
[in]
|
s
[mil]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|---|---|
TERRAUV75 | 75 | 0.8 | 10 | 3 | 32 | 33 | 8 |
TERRAUV100 | 100 | 0.8 | 10 | 4 | 32 | 33 | 6 |
TERRAUV200 | 200 | 0.8 | 10 | 7.9 | 32 | 33 | 4 |
TERRAUV400 | 400 | 0.8 | 10 | 15.8 | 32 | 33 | 2 |
Technical Data
Initial Tack | ASTM D2979 | 8 N | 1.8 lbf |
---|---|---|---|
Adhesion on steel at 180° | ASTM D1000 | 20 N/cm | 11.42 lbf/in |
Vertical sliding | ISO 7390 | 0 mm | - |
MD/CD tensile strength | EN 12311-1 | 185 / 200 N/50mm | 21.13 / 22.84 lbf/in |
Elongation at break point MD/CD | EN 12311-1 | 10 / 20 % | - |
Water vapour resistance factor (μ) | UNI EN 1931 | 2720000 | - |
Reaction to fire | EN 13501-1 | class E | - |
Watertightness | - | compliant | - |
UV resistance | - | permanent | - |
Solvents | - | no | - |
VOC emissions | EN 16000 | 30 μg/m³ | - |
French VOC classification | ISO 16000 | A+ | - |
Thermal resistance | - | -30 / 90 °C | -22 / 194 °F |
Application temperature | - | 0 / 40 °C | 32 / 104 °F |
Storage temperature (1) | - | 5 / 40 °C | 41 / 104 °F |
Composition
SUPPORT | - |
---|---|
GLUE | grey adhesive butyl compound |
release liner | PE film |