SHINGLE
BITUMINOUS TILE
SHINGLE is the bituminous tile CE marked according to ETA that acts as a final waterproof layer on the roof. Weatherproof and acoustically insulated against heavy rain and, thanks to its grit top layer, ensures permanent UV stability.
Description
SHINGLE, the bituminous tile with permanent UV stability.
The SHINGLE bituminous tile is easy to transport thanks to the small size of the package (80 cm x 34 cm) and the low weight (approx. 20kg). . It is the ideal solution for roofing small structures such as canopies, pergolas or porches.
It is also excellent in combination with BYTUM 400 bituminous underlay control layer for effective waterproofing even on low roof slopes.
Documents
-
Technical data sheets
- Technical data sheets Croatian
- Technical data sheets Czech
- Technical data sheets English
- Technical data sheets French
- Technical data sheets German
- Technical data sheets Greek
- Technical data sheets Hungarian
- Technical data sheets Italian
- Technical data sheets Polish
- Technical data sheets Portuguese
- Technical data sheets Romanian
- Technical data sheets Russian
- Technical data sheets Slovene
- Technical data sheets Spanish
-
Declaration of performance (DOP)
SHINGLE
| CODE | version | B
[mm]
|
L
[mm]
|
B
[in]
|
L
[in]
|
colour | pcs. |
|---|---|---|---|---|---|---|---|
| SHIREDR | Rectangular | 777 | 336 | 30.6 | 13.2 | red | 18 |
| SHIBROR | Rectangular | 777 | 336 | 30.6 | 13.2 | brown | 18 |
| SHIGRER | Rectangular | 777 | 336 | 30.6 | 13.2 | green | 18 |
| SHIBLAR | Rectangular | 777 | 336 | 30.6 | 13.2 | black | 18 |
| SHIREDB | beaver | 808 | 336 | 31.8 | 13.2 | red | 17 |
| SHIBROB | beaver | 808 | 336 | 31.8 | 13.2 | brown | 17 |
| SHIGREB | beaver | 808 | 336 | 31.8 | 13.2 | green | 17 |
| SHIBLAB | beaver | 808 | 336 | 31.8 | 13.2 | black | 17 |
Technical Data SHINGLE RECTANGULAR
| Property | Standard | Tested Values | USC Conversion |
|---|---|---|---|
| Mass per unit area (RECTANGULAR) | ETA-17/0510 | 9400 g/m² | 30.8 oz/ft² |
| Thickness | - | 3 mm | 118 mil |
| Elongation MD/CD | EN 544 | 3 / 3 % | - |
| Resistance to temperature | - | -20 / 80 °C | -4 / 176 °F |
| External fire performance | EN 13501-5 | BROOF class (t1) | - |
| Tensile strength MD/CD after artificial ageing | EN 544 | > 600 / 400 N/50mm | > 69 / 46 lb/in |
| Resistance to nail tearing MD/CD after artificial ageing | EN 544 | > 100 / N | > 22 / lbf |
| Hot slipping after artificial ageing | EN 544 | < 2 mm | < 0.07874 in |
| Grit adhesion after artificial ageing | EN 544 | < 2,5 g | < 0.09 oz |
| Water absorption | EN 544 | < 2 % | - |
| After artificial ageing - Tensile strength MD/CD | EN 1297 / EN 12311-1 | 600 / 400 N/50mm | 69 / 46 lb/in |
| Storage temperature | - | 5 / 25 °C | 41 / 77 °F |
| Watertightness | - | compliant | - |
Technical Data SHINGLE BIBER
| Property | Standard | Tested Values | USC Conversion |
|---|---|---|---|
| Mass per unit area (RECTANGULAR) | ETA-17/0510 | 8800 g/m² | 28.84 oz/ft² |
| Thickness | - | 3 mm | 118 mil |
| Elongation MD/CD | EN 544 | 3 / 3 % | - |
| Resistance to temperature | - | -20 / 80 °C | -4 / 176 °F |
| Reaction to fire | EN 13501-1 | class E | - |
| External fire performance | EN 13501-5 | BROOF class (t1) | - |
| Tensile strength MD/CD after artificial ageing | EN 544 | 600 / 400 N/50mm | 69 / 46 lb/in |
| Resistance to nail tearing MD/CD after artificial ageing | EN 544 | 100 / N | 22 / lbf |
| Hot slipping after artificial ageing | EN 544 | < 2 mm | < 0.07874 in |
| Grit adhesion after artificial ageing | EN 544 | < 2,5 g | < 0.09 oz |
| Water absorption | EN 544 | < 2 % | - |
Composition SHINGLE RECTANGULAR
| TOP LAYER | - |
|---|---|
| compound | - |
| REINFORCING LAYER | - |
| compound | - |
| BOTTOM LAYER | - |
Composition SHINGLE BIBER
| TOP LAYER | - |
|---|---|
| compound | - |
| REINFORCING LAYER | - |
| compound | - |
| BOTTOM LAYER | - |