WATERPROOFING PROFILE WITH HIGH MECHANICAL RESISTANCE
START BAND
START BAND is the highly mechanically resistant waterproofing profile for the long-term protection of walls and foundation walls against rising damp.
It is also ideal in extreme temperatures and for use as a general purpose wall barrier.
START BAND, THE WATERPROOFING SHEATH WITH SUPERIOR RESISTANCE
Due to its elasticity, the START BAND waterproofing profile is extremely easy to install even around corners and is resistant in case of perforations or mechanical fastening. It is compatible with bitumen, does not degrade and is resistant to low temperatures, UV rays and wear from walking.
The START BAND profile is also available in an adhesive version (STARTA120 and STARTA160), ideal when applied in combination with ALU START, for an infallible connection to the ground.
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
START BAND
CODE | B
[mm]
|
s
[mm]
|
L
[m]
|
B
[in]
|
s
[mil]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|---|---|
START100 | 100 | 0.8 | 20 | 3.9 | 31 | 66 | 12 |
START150 | 150 | 0.8 | 20 | 5.9 | 31 | 66 | 8 |
START200 | 200 | 0.8 | 20 | 7.9 | 31 | 66 | 5 |
START250 | 250 | 0.8 | 20 | 9.8 | 31 | 66 | 5 |
STARTA120 | 120 | 0.8 | 20 | 4.7 | 31 | 66 | 12 |
STARTA160 | 160 | 0.8 | 20 | 6.3 | 31 | 66 | 8 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Water vapour transmission (Sd) | EN 1931 / EN ISO 12572 | 40 m | 0.087 US perm |
Water vapour resistance factor (μ) | EN 1931 / EN ISO 12572 | 50000 | - |
Tensile strength | DIN 53504 | ≥ 7 N/mm² | ≥ 1015 lbf/in² |
Elongation | DIN 53504 | ≥ 300 % | - |
Resistance to tearing | DIN 53504 | ≥ 10 kN/m | ≥ 57 lbf/in |
Durabilità - impermeabilità dopo invecchiamento artificiale | EN 1296 / EN 1928 | compliant | - |
Durabilità - impermeabilità in presenza di agenti chimici | EN 1847/EN 1928 | npd | - |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to temperature | - | -30 / 75 °C | -22 / 167 °F |
Application temperature (ambient, cartridge and support) (1) | - | -10 / 35 °C | 14 / 95 °F |
Composition
SUPPORT | EPDM-based synthetic rubber |
---|