TRASPIR 115 FR
The highly breathable TRASPIR 115 FR membrane with flammability index 1 is conceived to enhance airtightness, reducing its unconditional penetration to protect the construction from cold currents in winter and warm breezes in summer.
Description
TRASPIR 115 FR, is a highly breathable, resistant, and high-light membrane for wall and roof application. TRASPIR 115 FR is composed of a microporous film and polypropylene protettive layers and can be installed on both the outer and interior sides of walls and roofs.
TRASPIR 115 FR is a sarking type of material and has been tested according to AS 1530.2-1993 “Methods for Fire Tests on Building Materials, Components and Structures. Part 2: Test for Flammability of Materials” achieving a flammability index of 1.
This product is only dedicated to the Australian and New Zealand markets.
Documents
-
Technical data sheets
Technical Data
| Property | Standard | Tested Values | USC Conversion |
|---|---|---|---|
| Mass per unit area | EN 1849-2 | 115 g/m² | 0.38 oz/ft² |
| Thickness | EN 1849-2 | 0,3 mm | 12 mil |
| Water vapour transmission (Sd) | EN 1931 | 0,05 m | 69.93 US perm |
| Tensile strength MD/CD | EN 12311-1 | 245 / 125 N/50mm | 28 / 14 lbf/in |
| Elongation MD/CD | EN 12311-1 | 52 / 57 % | - |
| Resistance to nail tearing MD/CD | EN 12310-1 | 170 / 190 N | 38 / 43 lbf |
| Watertightness | EN 1928 | class W1 | - |
| Resistance to temperature | - | -40 / 80 °C | -40 / 176 °F |
| Reaction to fire | EN 13501-1 | class E | - |
| Resistance to penetration of air | EN 12114 | 0 m³/(m²·h·50Pa) | 0 cfm/ft² at 50Pa |
| Thermal conductivity (λ) | - | 0,3 W/(m·K) | 0.17 BTU/(h·ft·°F) |
| Specific heat | - | 1800 J/(kg·K) | - |
| Density | - | ca. 380 kg/m³ | - |
| Water vapour resistance factor (μ) | - | ca. 160 | - |
Composition
| TOP LAYER | non-woven PP fabric |
|---|---|
| middle layer | PP breathable film |
| BOTTOM LAYER | non-woven PP fabric |