CAGED LADDERS
STEP UP
New
Made of aluminium alloy, they offer high mechanical resistance and resist corrosion and environmental conditions.
They guarantee the utmost safety for the user and give the installer the serenity that comes with a reliable product that is easy to assemble.
Thanks to the wide range of available components, the modular system can meet any design requirement
Documents
Technical data sheets
|
---|
MODULI SCALA
CODE | description | B
[mm]
|
L
[mm]
|
H
[mm]
|
pcs. | |
---|---|---|---|---|---|---|
STEPMOD120 | New | ladder module 1,20 m - 4 steps | 65 | 636 | 1200 | 1 |
STEPMOD150 | New | ladder module 1,50 m - 5 steps | 65 | 636 | 1500 | 1 |
STEPMOD180 | New | ladder module 1,80 m - 6 steps | 65 | 636 | 1800 | 1 |
STEPMOD210 | New | ladder module 2,10 m - 7 steps | 65 | 636 | 2100 | 1 |
STEPMOD240 | New | ladder module 2,40 m - 8 steps | 65 | 636 | 2400 | 1 |
STEPMODCAP | New | pair of upper upright caps | - | - | - | 1 |
STEPMODJUN | New | pair of ladder-to-ladder joints | 21 | 62 | 240 | 1 |
USCITE FRONTALI
CODE | description | B
[mm]
|
L
[mm]
|
H
[mm]
|
pcs. | |
---|---|---|---|---|---|---|
STEPOUT160 | New | module with front exit rail 1,6 m - 2 steps | 65 | 636 | 1595 | 1 |
STEPOUT190 | New | module with front exit rail 1,9 m - 3 steps | 65 | 636 | 1895 | 1 |
STEPOUT220 | New | module with front exit rail 2,2 m - 4 steps | 65 | 636 | 2195 | 1 |
STEPOUT250 | New | module with front exit rail 2,5 m - 5 steps | 65 | 636 | 2495 | 1 |
STEPOUTJUN | New | pair of ladder joints-front exit rail | 21 | 62 | 240 | 1 |
GABBIA
CODE | description | B
[mm]
|
L
[mm]
|
H
[mm]
|
pcs. | |
---|---|---|---|---|---|---|
STEPBAR180 | New | kit of 5 cage bars 1,8 m | 26.5 | 15 | 1800 | 1 |
STEPBAR220 | New | kit of 5 cage bars 2,2 m | 26.5 | 15 | 2200 | 1 |
STEPBAR250 | New | kit of 5 cage bars 2,5 m | 26.5 | 15 | 2500 | 1 |
STEPBARJUN | New | kit with 5 rod joints for cage | 18 | 22 | 80 | 1 |
ANELLI
CODE | description | B
[mm]
|
L
[mm]
|
H
[mm]
|
pcs. | |
---|---|---|---|---|---|---|
STEPRINGIT | New | cage ring Leg. Decree 81/2008 - UNI 11962:2024 | 660 | 636 | 44 | 1 |
STEPRINGEU | New | cage ring EN 14122 | 760 | 636 | 44 | 1 |
STEPRINGJUN | New | pair of ladder-to-ring joints for cage | 36 | 61 | 36 | 1 |
STEPSUPRING | New | pair of reinforcements between steps and safety cage | 340 | 51 | 340 | 1 |
STAFFE
CODE | description | B
[mm]
|
L
[mm]
|
H
[mm]
|
pcs. | |
---|---|---|---|---|---|---|
STEPBRAF150 | New | pair of mounting brackets for a 150 mm wall distance | 269 | 88 | 50 | 1 |
STEPBRAV400 | New | pair of mounting brackets for an adjustable wall distance - max. 400 mm | 474 | 88 | 55 | 1 |
STEPBRAV600 | New | pair of mounting brackets for an adjustable wall distance - max. 600 mm | 674 | 88 | 55 | 1 |
STEPBRAMET | New | pair of mounting plates for trapezoidal metal (fasteners included) | 150 | 358 | 32 | 1 |
TAPPI
CODE | description | pcs. | |
---|---|---|---|
STEPMODCAP | New | pair of upper upright caps | 1 |
STEPBARCAP | New | kit with 5 rod caps | 1 |
PEDANA PER SDOPPIAMENTO
CODE | description | pcs. | |
---|---|---|---|
STEPBOARIT | New | splitting platform Legislative Decree 81/2008 - UNI 11962:2024 | 1 |
STEPBOAREU | New | splitting platform EN 14122 | 1 |
STEPDOURIT | New | splitting rod Leg. Decree 81/2008 - UNI 11962:2024 | 1 |
STEPDOUREU | New | splitting rod EN 14122 | 1 |