STA
SMOOTH DOWEL
Made of S355 steel grade to provide higher shear strength to the standard sizes used in structural design (Ø16 and Ø20).
Tapered end for an easy insertion of the fastener into the pre drilled timber element. Available in 1,0 m long version.
Available upon request in high bond steel and geometry designed to avoid pull-out when used in seismic areas.
Documents
-
Technical data sheets
- Technical data sheets Croatian
- Technical data sheets Czech
- Technical data sheets English Eurocode 5
- Technical data sheets English USA NDS
- Technical data sheets English Canada CSA-086
- Technical data sheets French
- Technical data sheets French Canada CSA-086
- Technical data sheets German
- Technical data sheets Greek
- Technical data sheets Hungarian
- Technical data sheets Italian
- Technical data sheets Polish
- Technical data sheets Portuguese
- Technical data sheets Romanian
- Technical data sheets Russian
- Technical data sheets Slovak
- Technical data sheets Slovene
- Technical data sheets Spanish
STA
| CODE | material | d₁
[mm]
|
L
[mm]
|
d₁
[in]
|
L
[in]
|
pcs. |
DOP
|
|---|---|---|---|---|---|---|---|
| STA860B | S235 | 8 | 60 | 0.32 | 2 3/8'' | 100 | |
| STA880B | S235 | 8 | 80 | 0.32 | 3 1/8'' | 100 | |
| STA8100B | S235 | 8 | 100 | 0.32 | 4'' | 100 | |
| STA8120B | S235 | 8 | 120 | 0.32 | 4 3/4'' | 100 | |
| STA8140B | S235 | 8 | 140 | 0.32 | 5 1/2'' | 100 | |
| STA1260B | S235 | 12 | 60 | 0.48 | 2 3/8'' | 50 | |
| STA1270B | S235 | 12 | 70 | 0.48 | 2 3/4'' | 50 | |
| STA1280B | S235 | 12 | 80 | 0.48 | 3 1/8'' | 50 | |
| STA1290B | S235 | 12 | 90 | 0.48 | 3 1/2'' | 50 | |
| STA12100B | S235 | 12 | 100 | 0.48 | 4'' | 50 | |
| STA12110B | S235 | 12 | 110 | 0.48 | 4 3/8'' | 50 | |
| STA12120B | S235 | 12 | 120 | 0.48 | 4 3/4'' | 50 | |
| STA12130B | S235 | 12 | 130 | 0.48 | 5 1/8'' | 50 | |
| STA12140B | S235 | 12 | 140 | 0.48 | 5 1/2'' | 25 | |
| STA12150B | S235 | 12 | 150 | 0.48 | 6'' | 25 | |
| STA12160B | S235 | 12 | 160 | 0.48 | 6 1/4'' | 25 | |
| STA12170B | S235 | 12 | 170 | 0.48 | 6 3/4'' | 25 | |
| STA12180B | S235 | 12 | 180 | 0.48 | 7 1/8'' | 25 | |
| STA12200B | S235 | 12 | 200 | 0.48 | 8'' | 25 | |
| STA12220B | S235 | 12 | 220 | 0.48 | 8 5/8'' | 25 | |
| STA12240B | S235 | 12 | 240 | 0.48 | 9 1/2'' | 25 | |
| STA12260B | S235 | 12 | 260 | 0.48 | 10 1/4'' | 25 | |
| STA12280B | S235 | 12 | 280 | 0.48 | 11'' | 25 | |
| STA12320B | S235 | 12 | 320 | 0.48 | 12 5/8'' | 25 | |
| STA12340B | S235 | 12 | 340 | 0.48 | 13 3/8'' | 25 | |
| STA121000B | S235 | 12 | 1000 | 0.48 | 39 3/8'' | 1 | |
| STA1680B | S355 | 16 | 80 | 0.63 | 3 1/8'' | 25 | |
| STA16100B | S355 | 16 | 100 | 0.63 | 4'' | 25 | |
| STA16110B | S355 | 16 | 110 | 0.63 | 4 3/8'' | 25 | |
| STA16120B | S355 | 16 | 120 | 0.63 | 4 3/4'' | 25 | |
| STA16130B | S355 | 16 | 130 | 0.63 | 5 1/8'' | 25 | |
| STA16140B | S355 | 16 | 140 | 0.63 | 5 1/2'' | 25 | |
| STA16150B | S355 | 16 | 150 | 0.63 | 6'' | 25 | |
| STA16160B | S355 | 16 | 160 | 0.63 | 6 1/4'' | 15 | |
| STA16170B | S355 | 16 | 170 | 0.63 | 6 3/4'' | 15 | |
| STA16180B | S355 | 16 | 180 | 0.63 | 7 1/8'' | 15 | |
| STA16190B | S355 | 16 | 190 | 0.63 | 7 1/2'' | 15 | |
| STA16200B | S355 | 16 | 200 | 0.63 | 8'' | 15 | |
| STA16220B | S355 | 16 | 220 | 0.63 | 8 5/8'' | 15 | |
| STA16240B | S355 | 16 | 240 | 0.63 | 9 1/2'' | 15 | |
| STA16260B | S355 | 16 | 260 | 0.63 | 10 1/4'' | 10 | |
| STA16280B | S355 | 16 | 280 | 0.63 | 11'' | 10 | |
| STA16300B | S355 | 16 | 300 | 0.63 | 11 3/4'' | 10 | |
| STA16320B | S355 | 16 | 320 | 0.63 | 12 5/8'' | 10 | |
| STA16340B | S355 | 16 | 340 | 0.63 | 13 3/8'' | 10 | |
| STA16360B | S355 | 16 | 360 | 0.63 | 14 1/4'' | 10 | |
| STA16380B | S355 | 16 | 380 | 0.63 | 15'' | 10 | |
| STA16400B | S355 | 16 | 400 | 0.63 | 15 3/4'' | 10 | |
| STA16500B | S355 | 16 | 500 | 0.63 | 19 3/4'' | 10 | |
| STA161000B | S355 | 16 | 1000 | 0.63 | 39 3/8'' | 1 | |
| STA20120B | S355 | 20 | 120 | 0.79 | 4 3/4'' | 10 | |
| STA20140B | S355 | 20 | 140 | 0.79 | 5 1/2'' | 10 | |
| STA20160B | S355 | 20 | 160 | 0.79 | 6 1/4'' | 10 | |
| STA20180B | S355 | 20 | 180 | 0.79 | 7 1/8'' | 10 | |
| STA20190B | S355 | 20 | 190 | 0.79 | 7 1/2'' | 10 | |
| STA20200B | S355 | 20 | 200 | 0.79 | 8'' | 10 | |
| STA20220B | S355 | 20 | 220 | 0.79 | 8 5/8'' | 10 | |
| STA20240B | S355 | 20 | 240 | 0.79 | 9 1/2'' | 10 | |
| STA20260B | S355 | 20 | 260 | 0.79 | 10 1/4'' | 5 | |
| STA20300B | S355 | 20 | 300 | 0.79 | 11 3/4'' | 5 | |
| STA20320B | S355 | 20 | 320 | 0.79 | 12 5/8'' | 5 | |
| STA20360B | S355 | 20 | 360 | 0.79 | 14 1/4'' | 5 | |
| STA20400B | S355 | 20 | 400 | 0.79 | 15 3/4'' | 5 | |
| STA201000B | S355 | 20 | 1000 | 0.79 | 39 3/8'' | 1 |
STA A2 | AISI304
| CODE | material | d₁
[mm]
|
L
[mm]
|
d₁
[in]
|
L
[in]
|
pcs. |
|---|---|---|---|---|---|---|
| STA12100A2 | A2 | AISI304 | 12 | 100 | 0.48 | 4'' | 100 |
| STA12120A2 | A2 | AISI304 | 12 | 120 | 0.48 | 4 3/4'' | 1 |
| STA12140A2 | A2 | AISI304 | 12 | 140 | 0.48 | 5 1/2'' | 1 |
| STA12160A2 | A2 | AISI304 | 12 | 160 | 0.48 | 6 1/4'' | 1 |
| STA12180A2 | A2 | AISI304 | 12 | 180 | 0.48 | 7 1/8'' | 25 |
| STA12220A2 | A2 | AISI304 | 12 | 220 | 0.48 | 8 5/8'' | 25 |
| STA12240A2 | A2 | AISI304 | 12 | 240 | 0.48 | 9 1/2'' | 25 |
| STA12260A2 | A2 | AISI304 | 12 | 260 | 0.48 | 10 1/4'' | 25 |
| STA16120A2 | A2 | AISI304 | 16 | 120 | 0.63 | 4 3/4'' | 10 |
| STA16140A2 | A2 | AISI304 | 16 | 140 | 0.63 | 5 1/2'' | 1 |
| STA16150A2 | A2 | AISI304 | 16 | 150 | 0.63 | 6'' | 10 |
| STA16160A2 | A2 | AISI304 | 16 | 160 | 0.63 | 6 1/4'' | 10 |
| STA16180A2 | A2 | AISI304 | 16 | 180 | 0.63 | 7 1/8'' | 10 |
| STA16200A2 | A2 | AISI304 | 16 | 200 | 0.63 | 8'' | 10 |
| STA16220A2 | A2 | AISI304 | 16 | 220 | 0.63 | 8 5/8'' | 10 |
| STA16240A2 | A2 | AISI304 | 16 | 240 | 0.63 | 9 1/2'' | 10 |
| STA16260A2 | A2 | AISI304 | 16 | 260 | 0.63 | 10 1/4'' | 10 |
| STA16280A2 | A2 | AISI304 | 16 | 280 | 0.63 | 11'' | 10 |
| STA16300A2 | A2 | AISI304 | 16 | 300 | 0.63 | 11 3/4'' | 10 |
| STA20160A2 | A2 | AISI304 | 20 | 160 | 0.79 | 6 1/4'' | 10 |
| STA20180A2 | A2 | AISI304 | 20 | 180 | 0.79 | 7 1/8'' | 10 |
| STA20200A2 | A2 | AISI304 | 20 | 200 | 0.79 | 8'' | 10 |
| STA20220A2 | A2 | AISI304 | 20 | 220 | 0.79 | 8 5/8'' | 10 |
| STA20240A2 | A2 | AISI304 | 20 | 240 | 0.79 | 9 1/2'' | 10 |
| STA20260A2 | A2 | AISI304 | 20 | 260 | 0.79 | 10 1/4'' | 5 |
| STA20280A2 | A2 | AISI304 | 20 | 280 | 0.79 | 11'' | 5 |
| STA20300A2 | A2 | AISI304 | 20 | 300 | 0.79 | 11 3/4'' | 5 |
| STA20320A2 | A2 | AISI304 | 20 | 320 | 0.79 | 12 5/8'' | 5 |
| STA20340A2 | A2 | AISI304 | 20 | 340 | 0.79 | 13 3/8'' | 5 |
| STA20360A2 | A2 | AISI304 | 20 | 360 | 0.79 | 14 1/4'' | 5 |
| STA20380A2 | A2 | AISI304 | 20 | 380 | 0.79 | 15'' | 5 |