Choose your wood screws well: when the going gets tough, rely on HBS HARDWOOD.
HBS HARDWOOD features an in tip diameter increased to ensure tightening in the highest density woods.
The 60° concealed head enables an effective and minimally invasive insertion. Excellent torsional moment values. HBS H Ø6 mm is comparable to a diameter of 7 mm; HBS H Ø8 mm is comparable to a diameter of 9 mm.
Approved for structural applications subject to stresses in any direction vs. the grain (α = 0° - 90°). Values are also tested, certified and calculated for high-density woods such as beechwood Microllam® LVL.
Certified for use without pre-drilling, for densities of up to 780 kg/m3.
Also tested on structural woods such as beech, cypress, eucalyptus, bamboo.
In carbon steel with bright zinc plated, for use in service classes 1 and 2.
Features
| FOCUS | hardwood screw |
|---|---|
| HEAD | 60° taper with under-head ribs |
| DIAMETER | 7,0 and 9,0 mm |
| LENGTH | from 80 mm to 240 mm |
Documents
| Technical data sheets | |
|---|---|
| Declaration of performance (DOP) | Download |
| ETA Certificate |
HBS HARDWOOD
| CODE | d₁
[mm]
|
L
[mm]
|
TX | pcs. |
|---|---|---|---|---|
| HBSH780 | 6 | 80 | TX30 | 100 |
| HBSH7100 | 6 | 100 | TX30 | 100 |
| HBSH7120 | 6 | 120 | TX30 | 100 |
| HBSH7140 | 6 | 140 | TX30 | 100 |
| HBSH7160 | 6 | 160 | TX30 | 100 |
| HBSH9120 | 8 | 120 | TX40 | 100 |
| HBSH9140 | 8 | 140 | TX40 | 100 |
| HBSH9160 | 8 | 160 | TX40 | 100 |
| HBSH9180 | 8 | 180 | TX40 | 100 |
| HBSH9200 | 8 | 200 | TX40 | 100 |
| HBSH9220 | 8 | 220 | TX40 | 100 |
| HBSH9240 | 8 | 240 | TX40 | 100 |


