VGS wood screws: excellent resistance and reliability for your structural uses.
VGS wood screws feature a deep thread and high resistance steel (fy,k = 1000 N/mm2) for excellent tensile performance.
They are approved for structural applications subject to stresses in any direction vs. the grain (α = 0° - 90°).
The countersunk head, up to 600 mm long, is excellent for use on plates or for concealed reinforcements; the hexagonal head in lengths of more than 600 mm facilitates grip with the screw gun.
Values are also tested, certified and calculated for fastening standard Rothoblaas plates. Total absence of hexavalent chromium.
Compliance with the strictest regulations governing chemical substances (SVHC).
REACH information available.
In carbon steel with bright zinc plated, they are ideal for use with wood-based panels, solid timber, glulam, CLT, LVL and high-density woods. Service classes 1 and 2.
Features
| FOCUS | 45° connections, lifting and reinforcements |
|---|---|
| HEAD | countersunk with ribs for L ≤ 600 mm hexagonal for L > 600 mm |
| DIAMETER | 9,0 | 11,0 | 13,0 mm |
| LENGTH | from 100 mm to 1200 mm |
Documents
| Technical data sheets | |
|---|---|
| Declaration of performance (DOP) | Download |
| ETA Certificate | |
| Item specification | |
| FILE CAD | |
| Canadian structural design guide screws | |
| Technical design guide USA | |
| Wood screw jp |
VGS Ø9 - Ø11
| CODE | d₁
[mm]
|
L
[mm]
|
TX | pcs. |
|---|---|---|---|---|
| VGS9100 | 9 | 100 | TX40 | 25 |
| VGS9120 | 9 | 120 | TX40 | 25 |
| VGS9140 | 9 | 140 | TX40 | 25 |
| VGS9160 | 9 | 160 | TX40 | 25 |
| VGS9180 | 9 | 180 | TX40 | 25 |
| VGS9200 | 9 | 200 | TX40 | 25 |
| VGS9220 | 9 | 220 | TX40 | 25 |
| VGS9240 | 9 | 240 | TX40 | 25 |
| VGS9260 | 9 | 260 | TX40 | 25 |
| VGS9280 | 9 | 280 | TX40 | 25 |
| VGS9300 | 9 | 300 | TX40 | 25 |
| VGS9320 | 9 | 320 | TX40 | 25 |
| VGS9340 | 9 | 340 | TX40 | 25 |
| VGS9360 | 9 | 360 | TX40 | 25 |
| VGS9380 | 9 | 380 | TX40 | 25 |
| VGS9400 | 9 | 400 | TX40 | 25 |
| VGS9440 | 9 | 440 | TX40 | 25 |
| VGS9480 | 9 | 480 | TX40 | 25 |
| VGS9520 | 9 | 520 | TX40 | 25 |
| VGS11100 | 11 | 100 | TX50 | 25 |
| VGS11125 | 11 | 125 | TX50 | 25 |
| VGS11150 | 11 | 150 | TX50 | 25 |
| VGS11175 | 11 | 175 | TX50 | 25 |
| VGS11200 | 11 | 200 | TX50 | 25 |
| VGS11225 | 11 | 225 | TX50 | 25 |
| VGS11250 | 11 | 250 | TX50 | 25 |
| VGS11275 | 11 | 275 | TX50 | 25 |
| VGS11300 | 11 | 300 | TX50 | 25 |
| VGS11325 | 11 | 325 | TX50 | 25 |
| VGS11350 | 11 | 350 | TX50 | 25 |
| VGS11375 | 11 | 375 | TX50 | 25 |
| VGS11400 | 11 | 400 | TX50 | 25 |
| VGS11450 | 11 | 450 | TX50 | 25 |
| VGS11500 | 11 | 500 | TX50 | 25 |
| VGS11550 | 11 | 550 | TX50 | 25 |
| VGS11600 | 11 | 600 | TX50 | 25 |
VGS Ø13
| CODE | d₁
[mm]
|
L
[mm]
|
TX | pcs. |
|---|---|---|---|---|
| VGS13100 | 13 | 100 | TX50 | 25 |
| VGS13150 | 13 | 150 | TX50 | 25 |
| VGS13200 | 13 | 200 | TX50 | 25 |
| VGS13300 | 13 | 300 | TX50 | 25 |
| VGS13400 | 13 | 400 | TX50 | 25 |
| VGS13500 | 13 | 500 | TX50 | 25 |
| VGS13600 | 13 | 600 | TX50 | 25 |
| VGS13700 | 13 | 700 | TX50 | 25 |
| VGS13800 | 13 | 800 | TX50 | 25 |
| VGS13900 | 13 | 900 | TX50 | 25 |
| VGS131000 | 13 | 1000 | TX50 | 25 |
| VGS131100 | 13 | 1100 | TX50 | 25 |
| VGS131200 | 13 | 1200 | TX50 | 25 |







