Documents
Technical data sheets |
---|
TIE-BEAM STRIPE
CODE | B
[mm]
|
s
[mm]
|
L
[m]
|
B
[in]
|
s
[mil]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|---|---|
TIEBEAM71 | 71 | 9 | 50 | 2.8 | 355 | 165 | 1 |
Technical Data
Shore A hardness | EN ISO 868 | 50 | - |
---|---|---|---|
Density | ASTM D297 | 1,1 g/cm³ | 0.64 oz/in³ |
Compression deformation (22h + 100 °C) | EN ISO 815 | < 50 % | - |
Break point load | EN ISO 37 | ≥ 9 MPa | - |
Elongation at break point | EN ISO 37 | ≥ 500 % | - |
Application temperature | - | -40 / 90 °C | -40 / 194 °F |
Thermal resistance | - | -40 / 100 °C | -40 / 212 °F |
Storage temperature (1) | - | 5 / 25 °C | 41 / 77 °F |
Solvents | - | no | - |
1. Store the product in a dry, covered location.
Composition
SUPPORT | Extruded compact EPDM |
---|